Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
DE BLANC | ||
Marie Louise Marthe (1777-1868)S | ||
DE CLOUET | ||
Alexander Joseph (1762-1768)C | ||
Alexandre Francois Joseph Liet Colonel (Chevalier) (1727-1789)P | ||
August Albert (1772-1772)C | ||
August Pierre (1770-1771)C | ||
Baltasar Neuville (1770-1845)C | ||
Caroline Charlotte (1780- )C | ||
Charles Philippe Auguste (Chevalier) (1765- )C | ||
Clare (1811- )C | ||
Eliza Brognet (1805-1811)C | ||
Francisco Favrot (1800-1801)C | ||
Joseph Alexander (1809-1889)C | ||
Joseph Marie de Peidre (1764-1764)C | ||
Joseph Neuville (1770-1845)C | ||
Louis Brognier (1766-1848)C | ||
Louis Favrot (1800-1801)C | ||
Louis Jean (1801-1822)C | ||
Louise Marie Hiacinthe (1776-1822)C,P | ||
Marie Claire Victorine (1798-1842)C | ||
Marie Del Carmen (1796- )C | ||
Pierre August (1773-1774)C | ||
DE CLOUET DE PIEDRE | ||
Alexandre Francois Joseph (1727-1789)P | ||
DE CLOUET DE PIETTRE | ||
Jean Martin (1697-1788)P | ||
DE FAVROT | ||
Claude Joseph (Messire) (1701-1777)P | ||
Marie Louise (Demoiselle) (1737-1814)S | ||
DE LA CLAIRE | ||
Agricole Fuselier (1765-1837)P | ||
DE LA PENA | ||
Clara Lopez (1778- )S | ||
DE L'HOMME | ||
Christopher ( -1856)S | ||
DE PIEDRE | ||
Jean Martin (1697-1788)P | ||
DE ST. CLAIR | ||
Jean Baptise Benoit (1702- )P | ||
Jean Baptiste Benoit Jr (1750- )S,P | ||
DECLOUET | ||
Alexandre Baltasar Jr (1838-1906)C | ||
Alexandre Etienne (General) (1812-1890)S,C | ||
Alexandre Etienne Desire (1837-1837)C | ||
Alexandre Francois Joseph Jr (1763-1817)C,P | ||
Blanche (1843-1929)C | ||
Catiche (1789-1870)C | ||
Charles Wright Joseph (1868- )C | ||
Christine (1850-1904)C | ||
Corrine (1860- )C | ||
Edvige (1869- )C | ||
Etienne Chevalier (1787-1811)C,P | ||
Gabrielle (1853-1901)C | ||
George Henry Jr (1905- )C | ||
Joseph Alexandre (1784- )C | ||
Joseph Alexandre (1871-1871)C | ||
Josephine Toton ( -1881)C | ||
Lizima (1872- )C | ||
Louise Abelina (1794-1804)C | ||
Marie Caroline Marthe (1780- )C | ||
Marie Francoise (1795- )C | ||
Marie Francoise Arthemise (1795-1825)S,C,P | ||
Marie Lesima (1810-1820)C | ||
Ninise (1843-1929)C | ||
Paul Henry (1926-2008)C,C | ||
Paul Henry Sr (1903-1977)C | ||
Paul Louis (1841-1919)C | ||
Pierre Joseph (1778- )C | ||
Robert Edmond (1866-1869)C | ||
Thomas (1908-1976)C | ||
DUHON | ||
Charles Manning (1930-2000)S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Jan 2014 with Legacy 7.5 from Millennia