Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CARRET | ||
BonnieC | ||
ElizabethC | ||
EmmaS,C,P | born 28 Oct 1952 | |
HildaC | ||
IsadoreC | ||
IsadoreS,C,P | ||
JeanS,C,P | born 19 Mar 1849 | died 19 Oct 1925 |
Jean MarieS,P | ||
LauranceC | ||
TheodoreS,C,P | ||
VirginiaC | ||
CAUDEUAQUE | ||
MarieS,P | ||
CHAUFARAN | ||
LudevineS,P | born Abt 1700 | |
CONNERS | ||
AmeliaS,C,P | born 10 Feb 1877 | died 1 Oct 1959 |
CONRAD | ||
Hilda MaryS,P | ||
CORNEY | ||
Rose LeliaS,P | ||
CUSPO | ||
Dona AugustineS |