Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DE CLOUET | ||
Alexander JosephC | born 29 Jan 1762 | died 9 Feb 1768 |
Alexandre Francois Joseph Liet Colonel (Chevalier)S,C,P | born 1727 | died 30 Jul 1789 |
August AlbertC | born 2 Feb 1772 | died 13 Feb 1772 |
August PierreC | born 28 May 1770 | died 18 Aug 1771 |
Charles Philippe Auguste (Chevalier)C | born 10 Aug 1765 | |
Joseph Marie de PeidreC | born 6 Aug 1764 | died 6 Aug 1764 |
Joseph NeuvilleC | born 28 May 1770 | died 4 Dec 1845 |
Louis BrognierC | born 8 Feb 1766 | died 17 May 1848 |
Louise Marie HyacintheC | born 8 Apr 1776 | died 1 Sep 1822 |
Pierre AugustC | born 1 Apr 1773 | died 18 Oct 1774 |
DE FAVROT | ||
Claude Joseph (Messire)S,C,P | born 16 Dec 1701 | died 6 Nov 1777 |
FrancoisS,C,P | born 1629 | died 1684 |
Joseph ClaudeS,C,P | born 18 Mar 1667/68 | died 28 Oct 1707 |
Marie Louise (Demoiselle)S,C,P | ||
PierreS,P | born 15 Nov 1604 | |
DE LA CLAIRE | ||
Agricole FuselierS,C,P | born Abt 1748 | |
Fuselier AgricoleC | born Abt 1748 | |
Fuselier Agricole FilsC | born Abt 1801 | |
Fuselier GabrielS,C,P | born 27 Aug 1722 | died 1812 |
Fuselier LudevideC | born Abt 1750 | |
DE PIETTRE | ||
BarbeC | born 15 Aug 1708 | died 31 May 1762 |
Bertrand IgnatiusS,P | born 19 Dec 1664 | died 21 Mar 1727/28 |
Jean MartinS,C,P | born 1697 | died 1788 |
DECLOUET | ||
AlexanderC | ||
Alexandre Baltasar JrC | born 28 Jan 1838 | died 19 Feb 1906 |
Alexandre Etienne (General)S,C,P | born 9 Jun 1812 | died 26 Jun 1890 |
Alexandre Francois Joseph JrS,C,P | born 23 Jan 1763 | died 2 Aug 1817 |
ArthemiseC | born 9 Sep 1795 | died 16 Jan 1825 |
BlancheC | born 8 May 1843 | died 3 Aug 1929 |
CatherineC | born 24 Sep 1953 | |
CaticheC | born 1789 | died 24 Sep 1870 |
Charles Wright JosephC | born 1868 | |
Charlotte AnnC | born 23 Jun 2009 | |
ChristineC | born 28 Feb 1850 | died 29 Oct 1904 |
ChristineC | ||
CorrineC | born 20 Aug 1860 | |
DavidC | ||
EdvigeC | born Aug 1869 | |
Etienne ChevalierS,C,P | born 1 Apr 1787 | died 24 Oct 1811 |
Evelyn RoseC | born 20 Nov 2010 | |
GabrielleC | born 25 Sep 1853 | died 24 Nov 1901 |
George Henry JrC | born 1905 | |
GregC | ||
JamesC | born 19 Feb 1979 | |
John AllanC | born 13 Feb 1981 | |
Joseph AlexandreC | born 20 Nov 1784 | |
Joseph AlexandreC | born 30 Jul 1871 | died 3 Dec 1871 |
Josephine TotonC | died 1 Nov 1881 | |
KellyC | born 25 Jun 1970 | |
LizimaC | born 1872 | |
Marie Caroline MartheC | chr. 30 Apr 1780 | |
Marie FrancoiseC | born 9 Aug 1795 | |
Marie LesimaC | born 21 Apr 1810 | died 11 Mar 1820 |
Mark DamianC | ||
Michael AllanS,C,P | born 6 Feb 1950 | |
Michael PaulC | born 25 Jun 1977 | |
PaulC | born 29 Jun 1983 | |
Paul Henry JrS,C,P | born 15 Aug 1926 | died 31 Jan 2008 |
Paul Henry SrS,C,P | born 27 Jun 1903 | died 5 Feb 1977 |
Paul LouisS,C,P | born 1 Jul 1841 | died Sep 1919 |
Pierre JosephC | born 9 Jan 1778 | |
Robert EdmondC | born 27 Nov 1866 | died 2 Jan 1869 |
ThomasC | born 12 Dec 1908 | died 26 Jan 1976 |
DISCH | ||
UnknownS,P | ||
UnknownS,P | ||
AnnieC | ||
DorotheaS,C,P | ||
JackC | ||
JoeC | ||
LouC | ||
RosieC | ||
TomC | ||
DU CLOISIER | ||
MargueriteS,P | ||
DUHON | ||
John O. (Dr)S,P | ||
Ruth OdileS,C,P |