Names |
Born |
Died |
| CABENO | ||
| Fern | ||
| CALM | ||
| Janeane | ||
| CARRET | ||
| Bonnie | ||
| Elizabeth | ||
| Emma | born 28 Oct 1952 | |
| Hilda | ||
| Isadore | ||
| Isadore | ||
| Jean Marie | ||
| Jean | born 19 Mar 1849 | died 19 Oct 1925 |
| Laurance | ||
| Theodore | ||
| Virginia | ||
| CAUDEUAQUE | ||
| Marie | ||
| CEDARS | ||
| Joseph | ||
| Layla | ||
| CHAMBERLAIN | ||
| Virgin | ||
| CHAPPUIS | ||
| August Louis III | ||
| August Louis Jr | born 7 Jul 1906 | |
| August Louis Sr | born 27 Jan 1868 | died 7 May 1946 |
| Etienne | born 1808 | died 1861 |
| Jules | born 3 Nov 1837 ? | died 29 Jun 1914 |
| Shirley | ||
| CHAUFARAN | ||
| Ludevine | born Abt 1700 | |
| CONNERS | ||
| Amelia | born 10 Feb 1877 | died 1 Oct 1959 |
| CONRAD | ||
| Hilda Mary | ||
| CORNEY | ||
| Rose Lelia | ||
| CUSPO | ||
| Dona Augustine |