Names |
Born |
Died |
DE BLANC | ||
Marie Louise Marthe | born 30 Jul 1777 | died 10 Jun 1868 |
DE BLEN | ||
Adeline | ||
DE CLOUET | ||
Alexander Joseph | born 29 Jan 1762 | died 9 Feb 1768 |
Alexandre Francois Joseph Liet Colonel (Chevalier) | born 1727 | died 30 Jul 1789 |
August Albert | born 2 Feb 1772 | died 13 Feb 1772 |
August Pierre | born 28 May 1770 | died 18 Aug 1771 |
Charles Philippe Auguste (Chevalier) | born 10 Aug 1765 | |
Clare | born 17 Dec 1811 | |
Eliza Brognet | born 1805 | died 11 Oct 1811 |
Francisco Favrot | born 16 Jun 1800 | died 21 Jul 1801 |
Joseph Alexander | born 16 Oct 1809 | died 1889 |
Joseph Marie de Peidre | born 6 Aug 1764 | died 6 Aug 1764 |
Joseph Neuville | born 28 May 1770 | died 4 Dec 1845 |
Louis Brognier | born 8 Feb 1766 | died 17 May 1848 |
Louis Favrot | born 21 Jun 1800 | died 21 Jul 1801 |
Louis Jean | born 9 Aug 1801 | died 1822 |
Louise Marie Hyacinthe | born 8 Apr 1776 | died 1 Sep 1822 |
Marie Claire | born 29 Oct 1798 | died 1842 |
Marie Del Carmen | born 20 Nov 1796 | |
Pierre August | born 1 Apr 1773 | died 18 Oct 1774 |
DE FAVROT | ||
Claude Joseph (Messire) | born 16 Dec 1701 | died 6 Nov 1777 |
Francois | born 1629 | died 1684 |
Joseph Claude | born 18 Mar 1667/68 | died 28 Oct 1707 |
Marie Louise (Demoiselle) | ||
Pierre | born 15 Nov 1604 | |
DE LA CLAIRE | ||
Agricole Fuselier | born Abt 1748 | |
Fuselier Agricole Fils | born Abt 1801 | |
Fuselier Agricole | born Abt 1748 | |
Fuselier Gabriel | born 27 Aug 1722 | died 1812 |
Fuselier Ludevide | born Abt 1750 | |
DE LA PENA | ||
Clara Lopez | born 4 Jan 1778 | |
DE L'HOMME | ||
Christopher | died 20 Feb 1856 | |
DE PIETTRE | ||
Barbe | born 15 Aug 1708 | died 31 May 1762 |
Bertrand Ignatius | born 19 Dec 1664 | died 21 Mar 1727/28 |
Jean Martin | born 1697 | died 1788 |
DECLOUET | ||
Alexander | ||
Alexandre Baltasar Jr | born 28 Jan 1838 | died 19 Feb 1906 |
Alexandre Etienne (General) | born 9 Jun 1812 | died 26 Jun 1890 |
Alexandre Francois Joseph Jr | born 23 Jan 1763 | died 2 Aug 1817 |
Alexandre | ||
Andre | ||
Arthemise | born 9 Sep 1795 | died 16 Jan 1825 |
Ben | ||
Blanche | born 8 May 1843 | died 3 Aug 1929 |
Carol Anne | born 18 Dec 1941 | |
Catherine | born 24 Sep 1953 | |
Catiche | born 1789 | died 24 Sep 1870 |
Charles Wright Joseph | born 1868 | |
Charlotte Ann | born 23 Jun 2009 | |
Christine | ||
Christine | born 28 Feb 1850 | died 29 Oct 1904 |
Christopher | ||
Claire | ||
Corrine | born 20 Aug 1860 | |
David Jude | ||
David | ||
Edvige | born Aug 1869 | |
Edward | ||
Ellen | ||
Etienne Chevalier | born 1 Apr 1787 | died 24 Oct 1811 |
Evelyn Rose | born 20 Nov 2010 | |
Frances Claire | born 18 Oct 1944 | |
Gabrielle | born 25 Sep 1853 | died 24 Nov 1901 |
George Henry Jr | born 1905 | |
Greg | ||
Harrison Douglas | ||
Hayden Christopher | ||
Jackson Alexander | born 27 Jun 2008 | |
Jacob | ||
James | born 19 Feb 1979 | |
Janet Marie | born 28 Nov 1937 | |
Jean Anne | born 28 Apr 1931 | |
John Allan | born 13 Feb 1981 | |
Joseph Alexandre | born 20 Nov 1784 | |
Joseph Alexandre | born 30 Jul 1871 | died 3 Dec 1871 |
Josephine Toton | died 1 Nov 1881 | |
Kate | ||
Kelly | born 25 Jun 1970 | |
Laura | ||
Lizima | born 1872 | |
Louise Abelina | born 21 Dec 1794 | died 7 Mar 1804 |
Lucy | ||
Marie Caroline Marthe | chr. 30 Apr 1780 | |
Marie Francoise | born 9 Aug 1795 | |
Marie Lesima | born 21 Apr 1810 | died 11 Mar 1820 |
Mark Damian Jr | ||
Mark Damian | ||
Matthew | ||
Merrill Margaret | born 4 Sep 1932 | |
Michael Allan | born 6 Feb 1950 | |
Michael Paul | born 25 Jun 1977 | |
Michelle | ||
Paul Henry Jr | born 15 Aug 1926 | died 31 Jan 2008 |
Paul Henry Sr | born 27 Jun 1903 | died 5 Feb 1977 |
Paul Louis | born 1 Jul 1841 | died Sep 1919 |
Paul | born 29 Jun 1983 | |
Pierre Joseph | born 9 Jan 1778 | |
Robert Edmond | born 27 Nov 1866 | died 2 Jan 1869 |
Thomas | born 12 Dec 1908 | died 26 Jan 1976 |
Tim | ||
DEE | ||
Antoinette | ||
DEROUEN | ||
Clothile | ||
DILLON | ||
Gregory Thomas | born 15 Apr 1965 | |
Laina Lynn | born 3 Apr 1968 | |
Richard Henry | born 2 Nov 1936 | |
Richard Henry | born 17 Mar 1964 | |
DISCH | ||
Unknown | ||
Unknown | ||
Alexander | ||
Annie | ||
Armilla | ||
Aurelia | ||
Cecelia | ||
Chester | ||
Clair | ||
Cora | ||
Doris | ||
Dorothea | ||
Edna | ||
Elmer | ||
Felix | ||
Gordon | ||
Irene | ||
Jack | ||
Joe | ||
Lorraine | ||
Lou | ||
Louis | ||
Rosie | ||
Russell | ||
Thomas | born 2 Feb 1940 | died 4 Jul 2008 |
Tom | ||
Viola | ||
Willard | ||
DONDIS | ||
Andrew Charles | ||
Jackson David | ||
Nathan | ||
DORE | ||
Amy Jeanne | born 2 Mar 1970 | |
Andre Thomas | born 13 Aug 1959 | |
Raymond Samson | born 1 Jan 1961 | |
Raymond | born 29 Oct 1929 | |
DU CLOISIER | ||
Marguerite | ||
DUHON | ||
Charles Manning | born 23 Dec 1930 | died 14 Apr 2000 |
Charles Manning | born 6 Feb 1961 | |
John O. (Dr) | ||
Lynette Anne | born 22 Sep 1963 | |
Marc DeClouet | born 17 Dec 1959 | |
Ruth Odile |